Balmuda X01A-6GB/128GB (Used)
Balmuda X01A Specifications
| OS | Android 11 | |
| Dimensions | 123.0 x 69.0 x 13.7 mm (Height x Width x Thickness) | |
| Weight | 138 g | |
| Body | IPX4IP4X Waterproof and dustproof | |
| SIM | Nano-SIM and/or eSIM | |
| Colors | Black, White | |
| Models | X01A-BK, X01A-WH | |
| Launch | ||
|---|---|---|
| Released | November 17, 2021 | |
| Status | Available | |
| in | Japan and Global | |
| Frequency | ||
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 28, 41, 42 | |
| 5G Bands | 3, 28, 77, 78 SA/NSA | |
| Processor | ||
| CPU | Octa-core (1×2.3GHz, 1×2.2GHz & 6×1.8GHz ) | |
| Chipset | Qualcomm Snapdragon 765 | |
| GPU | PowerVR | |
| Display | ||
| Technology | IPS LCD | |
| Size | 4.9 inches See more devices with similar Screen Size > |
|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~449 ppi density) | |
| Memory | ||
| Ram | 6GB RAM See more devices with similar RAM > |
|
| Storage | 128GB Built-in | |
| Card Slot | No | |
| Camera | ||
| Main | 48 MP, f/1.8 See more devices with similar Rear Camera > |
|
| Features | LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
| Comms | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | Yes | |
| Battery | ||
| Capacity | Non-removable Li-Po 2500 mAh See more devices with a similar battery capacity > |
|
| Charging | Fast charging Wireless charging |
|
ঢাকাসহ সারা দেশে কুরিয়ারে পণ্য পাঠানো হয়। সেজন্য অগ্রিম 510/- টাকা বিকাশ করে 01712284521 আপনার অর্ডারটি কনফার্ম করুন
You Can Buy any Product, Mobile, Laptop,

Reviews
There are no reviews yet.