SAMSUNG Galaxy A53 5G
Samsung Galaxy A53 5G
General
| Launch Date | |
|---|---|
| Brand | Samsung |
| Model | Galaxy A53s |
| Operating System | Android v11 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Colours | Prism, Crush Black, White, Blue, Pink |
|---|
| Screen Size | 6.5 inches (16.51 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Display Type | Super AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Upto 1 TB |
| Camera Setup | Single |
|---|---|
| Resolution | 48 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF, 12 MP, f/2.2, 13mm (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, depth sensor |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
| Capacity | 4000 mAh |
|---|---|
| Type | Lithium Polymer |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass |
| Warranty | 1 Year Manufacturer Warranty |
|---|

Reviews
There are no reviews yet.