Itel Vision 3 Full Specifications
| LAUNCH | |
|---|---|
| Status | ✔ Available |
| Announced | January 2022 |
| NETWORK | |
| Technology | 2G, 3G, 4G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | ✔ |
| EDGE | ✔ |
| BATTERY | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging & Others | 18W Fast Charging |
| BODY | |
| Dimensions | – |
| Weight | – |
| Build | Glass front, plastic body |
| Water Resistance | ✖ |
| DISPLAY | |
| Size | 6.6 inches |
| Resolution | HD+ 720 x 1600 pixels |
| Type | IPS Touchscreen |
| Multi-touch | ✔ |
| Protection | – |
| Features | – |
| PERFORMANCE | |
| Operating System | Android 11 (Go Edition) |
| Processor (CPU) | Octa-core, 1.6 GHz |
| Chipset | Unspecified |
| Graphics processing unit | Unspecified |
| STORAGE | |
| RAM | 3 GB |
| ROM | 32 GB |
| Card slot | Dedicated slot |
| Main CAMERA | |
| Resolution | Dual 8+0.3 Megapixel |
| Features | Autofocus, LED flash, 4x zoom, depth |
| Video Recording | Full HD (1080p) |
| Selfie CAMERA | |
| Resolution | 5 Megapixel |
| Features | – |
| Video Recording | – |
| SOUND | |
| 3.5mm Jack | ✔ |
| Loudspeaker | ✔ Yes, with stereo speakers |
| Alert types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | ✔ Yes |
| WLAN | ✔ Dual-band, WiFi Direct, Hotspot |
| GPS | ✔ A-GPS |
| NFC | – |
| Infrared port | ✖ |
| Radio | ✔ |
| USB | ✔ MicroUSB v2.0, USB-on-the-go (OTG) |
| OTG | ✔ |
| USB Type-C | ✖ |
| SIM Card Type | Dual SIM (Nano-SIM, Dual stand-by) |
| FEATURES | |
| Sensors | Fingerprint, Accelerometer, Proximity |
| Fingerprint | ✔ |
| Face Unlock | ✔ |
| Others | N/A |
| MISC | |
| Manufactured by | itel |
| Made in | China |
| Warranty | 1 year service warranty |
| Colors Available | Jewel Blue, Deep Ocean Black |

Reviews
There are no reviews yet.