Iphone 13 Pro – 256 GB
iPhone 13 Pro 256GB
Launch
| Announced | 2021, September 14 |
| Status | Available. Released 2021, September 24 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | |
| EDGE |
Body
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Display
| Type | Super Retina XDR OLED capacitive touchscreen |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Multitouch | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) Wide color gamut True-tone |
Platform
| OS | iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
| Internal | 256 GB |
| RAM | 6 GB |
Camera
| Primary camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Secondary camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | |
| FM radio | |
| USB | Lightning, USB 2.0 |
| Infrared port |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 |
| Java |
Battery
| Battery type | Non-removable Li-Ion |
| Battery capacity | 3125 mAh |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Stand-by | Up to 22 h (multimedia) |
| Music play | Up to 75 h |
Apple iPhone 13 Pro 256GB
| Made by | US |
| Color | Graphite, Gold, Silver, Sierra Blue |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Follow Facebook

Reviews
There are no reviews yet.