XIAOMI MI 11T PRO SPECIFICATIONS
Launch Date | January 19, 2022 (Official) |
---|---|
Price In India | 39999 |
Brand | Xiaomi |
Model | Mi 11T Pro |
Operating System | Android v11 |
Custom Ui | MIUI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 108 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Design (5)
Height | 164.1 mm |
---|---|
Width | 76.9 mm |
Thickness | 8.8 mm |
Weight | 204 grams |
Colours | Meteorite Black, Moonlight White, Celestial Blue |
Display (9)
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 2400 x 1080 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 395 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass Victus |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Other Variants
Xiaomi Mi 11T Pro 256 GB 8 GB | 52,999 |
Xiaomi Mi 11T Pro 256 GB 12 GB | 54,999 |
Performance (5)
Chipset | Qualcomm Snapdragon 888 |
---|---|
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 8 GB |
Storage (1)
Internal Memory | 128 GB |
---|
Camera (10)
Camera Setup | Single |
---|---|
Resolution | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF, 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm, 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
Auto Focus | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Battery (4)
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes, Fast, 120W: 100 % in 17 minutes |
Usb Typec | Yes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster, Barometer |
Reviews
There are no reviews yet.