Samsung Galaxy F22
![]() |
6.4 inches 720 x 1600 pixels |
![]() |
48 MP 1080p@30fps |
![]() |
6 GB 128 GB |
![]() |
6000 mAh Fast charging 15W |
General | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | July, 2021 |
Body | |
Dimension | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
Display | |
Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
Camera | |
Primary | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Feature | LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Feature | HDR |
Video | 1080p@30fps |
Memory | |
Card | microSDXC (dedicated slot) |
RAM | 6 GB |
Storage | 128 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | USB Type-C 2.0, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio, recording |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Color | Denim Black, Denim Blue |
Battery | |
Battery | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 15W |
Follow On FB
Reviews
There are no reviews yet.