Huawei MatePad T10 Specification
Main Feature | ||
Display Type | IPS LCD capacitive touchscreen (~ 80.0% screen ratio to the body), 16 Million colors, by 16:10 (~ 280 Pixels per inch) | |
Processor | Hisilicon Kirin 710A Octa Core Processor | |
Size | 10.1″ Inch | |
Resolution | 1200 x 1920 Display | |
Ram | 2GB | |
Storage | 32GB | |
Operating System | Androind 10 | |
Others | Color: Deepsea Blue | |
Physical Spec | ||
Dimensions | 240.2 x 159 x 7.85 mm – 9.45 x 6.25 x 0.30 inch | |
Weight | 450 gram – 15.87 ounce | |
SIM | No SIM Card | |
Camera | ||
Front | 2 Mp Front Facing camera | |
Rear | 5 Mp autofocus rear camera | |
Video | 1080 Pixels، 30 Frames per second | |
Battery | ||
Type | 5100 mAh Battery | |
Special Features | ||
Bluetooth | 5.1, A2DP, LE | |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensors | Acceleration, gyro, proximity, compass | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Warranty | ||
Warranty | 01 Year Warranty |
Reviews
There are no reviews yet.